Registered Voters
In general, thinking about the way things are going in New York City, do you feel things are going in the right direction or that things are going in the wrong direction?
Right direction Wrong direction Unsure
Row % Row % Row %
Registered Voters 52% 38% 10%
Party Registration Democrat 51% 39% 9%
Republican 51% 44% 5%
Non-enrolled 56% 31% 13%
Poltical Ideology Liberal 53% 38% 8%
Moderate 56% 36% 8%
Conservative 51% 41% 8%
Gender Men 54% 36% 10%
Women 50% 40% 10%
Race White 56% 36% 8%
African American 40% 50% 10%
Latino 53% 39% 8%
Age Under 45 53% 40% 7%
45 or older 52% 37% 11%
Education Not college graduate 50% 40% 10%
College graduate 54% 37% 9%
Household Income Less than $50,000 51% 39% 10%
$50,000 or more 54% 39% 7%
Region Bronx 44% 47% 9%
Kings 49% 39% 12%
New York 60% 30% 11%
Queens 53% 37% 9%
Richmond 48% 52% 0%
Marist Poll NYC Registered Voters "N=845 MOE +/- 3.5%". Totals may not add to 100 due to rounding.